2026 season · 12-team PPR
Week 11 tier board
Ranks as of . Confirm injury news before kickoff.
152 players
QB Quarterbacks24 players
| # | Player | Team | Experts |
|---|---|---|---|
| SThe best plays at the position. Never sit them. | |||
| 1 | Joe Burrow | CIN | 1 |
| 2 | Josh Allen | BUF | 2 |
| 3 | Dak Prescott | DAL | 3 |
| Sure startIn your lineup every week, including injury fill-ins with the job for now. | |||
| 4 | Patrick Mahomes | KC | 4 |
| 5 | Caleb Williams | CHI | 5 |
| 6 | Jayden Daniels | WAS | 6 |
| 7 | Trevor Lawrence | JAX | 7 |
| 8 | C.J. Stroud | HOU | 8 |
| Solid startGood starters in a 12-team league. | |||
| 9 | Brock Purdy | SF | 9 |
| 10 | Bo Nix | DEN | 10 |
| 11 | Jared Goff | DET | 11 |
| 12 | Cam Ward | TEN | 12 |
| Flex (superflex)Starters only in superflex and two-quarterback leagues. | |||
| 13 | Bryce Young | CAR | 13 |
| 14 | Tyler Shough | NO | 14 |
| 15 | Kirk Cousins | MIN | 15 |
| 16 | Aaron Rodgers | PIT | 16 |
| 17 | J.J. McCarthy | NYG | 17 |
| 18 | Justin Herbert | LAC | 18 |
| BenchWorth a roster spot, not a start this week. | |||
| 19 | Geno Smith | NYJ | 19 |
| 20 | Jacoby Brissett | BAL | 20 |
| 21 | Fernando Mendoza | LV | 21 |
| 22 | Joe Milton | PHI | 22 |
| 24 | Kyle McCord | MIA | 24 |
| 25 | Daniel Jones | IND | 25 |
RB Running backs48 players
| # | Player | Team | Experts | FFG |
|---|---|---|---|---|
| SThe best plays at the position. Never sit them. | ||||
| 1 | Jahmyr Gibbs | DET | 1 | 1 |
| 2 | James Cook III | BUF | 2 | 5 |
| 4 | Christian McCaffrey | SF | 3 | 7 |
| 5 | Chuba Hubbard | CAR | 4 | 6 |
| Sure startIn your lineup every week, including injury fill-ins with the job for now. | ||||
| 3 | Emmett JohnsonFilling in for Kenneth Walker III | KC | 5 | 2 |
| 6 | Tony Pollard | TEN | 8 | 3 |
| 7 | Javonte Williams | DAL | 6 | 8 |
| 8 | Bucky Irving | TB | 11 | 4 |
| 9 | Jonah Coleman | DEN | 7 | 11 |
| 10 | Bhayshul Tuten | JAX | 9 | 10 |
| 11 | D'Andre Swift | CHI | 10 | 9 |
| 12 | Chase Brown | CIN | 12 | 12 |
| Solid startGood starters in a 12-team league. | ||||
| 13 | Cam Skattebo | NYG | 15 | 13 |
| 14 | Derrick Henry | BAL | 14 | 16 |
| 15 | Jaylen Warren | PIT | 13 | 18 |
| 16 | Jonathan Taylor | IND | 16 | 15 |
| 17 | Ollie Gordon II | MIA | 17 | 17 |
| 18 | Omarion Hampton | LAC | 21 | 14 |
| 19 | Breece Hall | NYJ | 18 | 19 |
| 20 | Ashton Jeanty | LV | 20 | 21 |
| 21 | Saquon Barkley | PHI | 22 | 20 |
| 22 | David MontgomeryFilling in for Woody Marks | HOU | 19 | 24 |
| 23 | Kyle Monangai | CHI | 23 | 22 |
| 24 | Braelon Allen | NYJ | 30 | 23 |
| FlexFlex plays. Start one when the players above are not on your roster. | ||||
| 25 | Aaron Jones Sr. | MIN | 26 | 28 |
| 26 | Kenny Gainwell | TB | 29 | 27 |
| 27 | Rico Dowdle | PIT | 24 | 33 |
| 28 | Jordan Mason | MIN | 28 | 29 |
| 29 | Justice Hill | BAL | 32 | 25 |
| 30 | Travis Etienne Jr. | NO | 25 | 36 |
| 31 | Alvin Kamara | NO | 31 | 31 |
| 32 | Rachaad WhiteQuestionable | WAS | 27 | 32 |
| 33 | Tyler Allgeier | ARI | 34 | 30 |
| 34 | J.K. Dobbins | DEN | 33 | 35 |
| 35 | Kimani Vidal | LAC | 38 | 34 |
| 36 | Samaje Perine | CIN | 36 | 40 |
| BenchWorth a roster spot, not a start this week. | ||||
| 37 | Elijah Mitchell | PHI | 51 | 26 |
| 38 | Kaelon Black | SF | 37 | 41 |
| 39 | Keaton Mitchell | LAC | 43 | 38 |
| 40 | Bam Knight | ARI | 35 | 47 |
| 41 | Emari Demercado | HOU | 44 | 39 |
| 42 | Austin Ekeler | WAS | 40 | 45 |
| 43 | Chris Rodriguez Jr. | JAX | 42 | 43 |
| 44 | Audric Estime | NO | 45 | 44 |
| 45 | Devin Singletary | NYG | 47 | 42 |
| 46 | Mike Washington Jr. | LV | 41 | 49 |
| 48 | Ty Johnson | BUF | 46 | 51 |
| 49 | Israel AbanikandaNo model rank: 1 game played this season | DAL | 49 | — |
WR Wide receivers56 players
| # | Player | Team | Experts | FFG |
|---|---|---|---|---|
| SThe best plays at the position. Never sit them. | ||||
| 1 | Ja'Marr Chase | CIN | 1 | 2 |
| 2 | CeeDee Lamb | DAL | 2 | 1 |
| 3 | Amon-Ra St. Brown | DET | 3 | 3 |
| 4 | Tee Higgins | CIN | 5 | 6 |
| 5 | Malik Nabers | NYG | 8 | 4 |
| 6 | Chris Olave | NO | 10 | 5 |
| Sure startIn your lineup every week, including injury fill-ins with the job for now. | ||||
| 7 | Justin Jefferson | MIN | 4 | 13 |
| 8 | George Pickens | DAL | 7 | 10 |
| 9 | Zay Flowers | BAL | 12 | 8 |
| 10 | Luther Burden III | CHI | 11 | 11 |
| 11 | Tetairoa McMillan | CAR | 14 | 12 |
| 12 | Garrett Wilson | NYJ | 13 | 14 |
| 13 | Parker Washington | JAX | 9 | 19 |
| 14 | DeVonta SmithExperts split: ESPN 17, FantasyPros 32 | PHI | 23 | 7 |
| 15 | Nico Collins | HOU | 6 | 26 |
| Solid startGood starters in a 12-team league. | ||||
| 16 | Carnell TateQuestionable | TEN | 16 | 9 |
| 17 | Rashee Rice | KC | 17 | 16 |
| 18 | Jordyn Tyson | NO | 19 | 17 |
| 19 | Jaylen Waddle | DEN | 22 | 15 |
| 20 | Rome Odunze | CHI | 21 | 20 |
| 21 | Stefon Diggs | WAS | 18 | 25 |
| 22 | DK Metcalf | PIT | 24 | 23 |
| 23 | DJ Moore | BUF | 15 | 34 |
| 24 | Emeka Egbuka | TB | 25 | 24 |
| 25 | Adonai Mitchell | NYJ | 30 | 22 |
| 26 | Ryan Flournoy | DAL | 29 | 28 |
| 27 | Jameson Williams | DET | 20 | 38 |
| 28 | Xavier Hutchinson | HOU | 33 | 29 |
| 29 | Jalen Coker | CAR | 32 | 31 |
| 30 | Jakobi Meyers | JAX | 27 | 39 |
| FlexFlex plays. Start one when the players above are not on your roster. | ||||
| 31 | Tank Dell | HOU | 34 | 33 |
| 32 | Antonio Williams | WAS | 36 | 32 |
| 33 | Josh Downs | KC | 31 | 40 |
| 34 | Caleb Douglas | MIA | 26 | 46 |
| 35 | Khalil Shakir | BUF | 35 | 37 |
| 36 | Keenan Allen | SF | 39 | 36 |
| 37 | Mike EvansQuestionable · Experts split: ESPN 25, FantasyPros 56 | SF | 40 | 18 |
| 38 | Chris Godwin Jr. | TB | 50 | 30 |
| 39 | Xavier Worthy | KC | 53 | 27 |
| 40 | Deebo Samuel Sr. | SF | 28 | 54 |
| 41 | Courtland Sutton | DEN | 37 | 47 |
| 42 | Germie BernardExperts split: ESPN 60, FantasyPros 36 | PIT | 52 | 35 |
| BenchWorth a roster spot, not a start this week. | ||||
| 43 | Keon Coleman | BUF | 45 | 44 |
| 44 | Tre Tucker | LV | 41 | 49 |
| 45 | Makai Lemon | PHI | 49 | 43 |
| 46 | Malik Washington | MIA | 42 | 52 |
| 48 | Elic Ayomanor | TEN | 38 | 58 |
| 49 | Tre' Harris | LAC | 46 | 50 |
| 50 | Malachi Fields | NYG | 48 | 48 |
| 51 | Devaughn Vele | NO | 59 | 41 |
| 52 | Pat Bryant | DEN | 43 | 65 |
| 53 | Quentin Johnston | LAC | 55 | 57 |
| 54 | Dohnte Meyers | CIN | 61 | 53 |
| 55 | Kalif Raymond | CHI | 60 | 55 |
| 57 | Travis HunterExperts split: ESPN 3, FantasyPros 84. Model counts him at WR (roster lists CB) | JAX | 44 | 81 |
| 58 | Jordan Watkins | SF | 65 | 60 |
TE Tight ends24 players
| # | Player | Team | Experts |
|---|---|---|---|
| SThe best plays at the position. Never sit them. | |||
| 1 | Trey McBride | ARI | 1 |
| 2 | Isaiah Likely | NYG | 2 |
| Sure startIn your lineup every week, including injury fill-ins with the job for now. | |||
| 3 | George Kittle | SF | 3 |
| 4 | Colston Loveland | CHI | 4 |
| 5 | Travis Kelce | KC | 5 |
| 6 | Tyler Warren | IND | 6 |
| Solid startGood starters in a 12-team league. | |||
| 7 | Sam LaPorta | DET | 7 |
| 8 | Chig Okonkwo | WAS | 8 |
| 9 | T.J. Hockenson | MIN | 9 |
| 10 | Brenton Strange | JAX | 10 |
| 11 | Dallas Goedert | PHI | 11 |
| 12 | Mark Andrews | BAL | 12 |
| FlexFlex plays. Start one when the players above are not on your roster. | |||
| 13 | Mike Gesicki | CIN | 13 |
| 14 | Darren WallerQuestionable | CAR | 14 |
| 15 | Brock BowersQuestionable · Experts split: ESPN 1, FantasyPros 26 | LV | 15 |
| 16 | Dalton Schultz | HOU | 16 |
| 17 | Pat Freiermuth | PIT | 17 |
| 18 | Michael Mayer | LV | 18 |
| BenchWorth a roster spot, not a start this week. | |||
| 19 | Cade Otton | TB | 19 |
| 20 | Greg Dulcich | MIA | 20 |
| 21 | Darnell Washington | PIT | 21 |
| 22 | Juwan Johnson | NO | 22 |
| 24 | Brevyn Spann-Ford | DAL | 24 |
| 25 | Gunnar Helm | TEN | 25 |
How the board is built
Running backs and wide receivers are ranked by averaging two numbers: the expert consensus (the mean of ESPN and FantasyPros published ranks) and the FFG model, which projects each player from usage through Week 10. Quarterbacks and tight ends use the expert consensus alone.
Tier sizes fit a 12-team PPR league. A player who has the job only because a teammate is hurt tops out at Sure start, however high the rank. A player listed as questionable or doubtful is never ranked above where the experts have him. Anyone on injured reserve or ruled out is left off the board. Bench is the next group past Flex: worth a roster spot, not a start this week.
Ranks are opinions about one week, not guarantees. The usage behind them is on each player page and in the weekly usage report.